Alabama Statewide
2026 Republican Primary Runoff
Image and Ballot Testing
June 4th, 2026
Trump Approval
Full Question: Do you approve or disapprove of President Donald Trump’s job performance?
Topline
Approve
82%
Disapprove
9%
Unsure
8%
Crosstabs
| Approve | Disapprove | Unsure | |
|---|---|---|---|
| Trump | 97% | 3% | 0% |
| Christian | 83% | 9% | 8% |
| Fiscal | 63% | 24% | 13% |
| Traditional | 69% | 7% | 24% |
| Female | 83% | 9% | 8% |
| Male | 82% | 9% | 9% |
| 18-34 | 66% | 31% | 3% |
| 35-44 | 65% | 2% | 33% |
| 45-54 | 76% | 16% | 8% |
| 55-64 | 81% | 7% | 12% |
| 65+ | 88% | 7% | 5% |
| Conserv | 89% | 4% | 7% |
| Moderate | 52% | 32% | 16% |
| White | 85% | 9% | 6% |
| Non-White | 23% | 19% | 58% |
| HS | 83% | 11% | 6% |
| Some College | 88% | 3% | 9% |
| College | 83% | 9% | 8% |
| Grad+ | 68% | 15% | 18% |
| 4 of 4 | 90% | 5% | 5% |
| 3 of 4 | 80% | 11% | 9% |
| 2 of 4 | 75% | 12% | 13% |
| 1 of 4 | 82% | 7% | 11% |
| 0 of 4 | 80% | 20% | 0% |
| Birmingham | 87% | 7% | 6% |
| Huntsville | 74% | 17% | 9% |
| Mobile | 92% | 3% | 5% |
| Montgomery | 70% | 5% | 25% |
| Other DMA | 84% | 10% | 6% |
| CD 01 | 92% | 5% | 4% |
| CD 02 | 72% | 6% | 22% |
| CD 03 | 80% | 4% | 16% |
| CD 04 | 88% | 9% | 3% |
| CD 05 | 72% | 17% | 10% |
| CD 06 | 84% | 9% | 8% |
| CD 07 | 86% | 11% | 3% |
Lower
Higher
Moore Opinion
Full Question: What is your opinion of Barry Moore?
Topline
Favorable
41%
Unfavorable
12%
Unsure
37%
Never Heard
11%
Crosstabs
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 52% | 8% | 36% | 4% |
| Christian | 34% | 11% | 36% | 18% |
| Fiscal | 34% | 18% | 34% | 14% |
| Traditional | 38% | 14% | 43% | 5% |
| Female | 37% | 13% | 44% | 5% |
| Male | 45% | 10% | 29% | 16% |
| 18-34 | 25% | 4% | 52% | 19% |
| 35-44 | 24% | 12% | 57% | 7% |
| 45-54 | 48% | 16% | 29% | 7% |
| 55-64 | 42% | 9% | 41% | 8% |
| 65+ | 43% | 12% | 33% | 12% |
| Conserv | 45% | 9% | 35% | 11% |
| Moderate | 24% | 22% | 45% | 9% |
| White | 41% | 12% | 37% | 10% |
| Non-White | 48% | 11% | 25% | 16% |
| HS | 42% | 10% | 34% | 14% |
| Some College | 35% | 10% | 47% | 9% |
| College | 44% | 13% | 37% | 6% |
| Grad+ | 47% | 20% | 21% | 12% |
| 4 of 4 | 50% | 12% | 29% | 9% |
| 3 of 4 | 43% | 11% | 36% | 10% |
| 2 of 4 | 35% | 13% | 41% | 11% |
| 1 of 4 | 33% | 12% | 44% | 11% |
| 0 of 4 | 17% | 9% | 54% | 20% |
| Birmingham | 32% | 15% | 39% | 14% |
| Huntsville | 40% | 14% | 36% | 10% |
| Mobile | 48% | 6% | 40% | 7% |
| Montgomery | 51% | 7% | 29% | 12% |
| Other DMA | 63% | 6% | 31% | 0% |
| CD 01 | 52% | 6% | 37% | 5% |
| CD 02 | 61% | 9% | 25% | 5% |
| CD 03 | 42% | 12% | 34% | 13% |
| CD 04 | 25% | 13% | 46% | 16% |
| CD 05 | 48% | 11% | 33% | 8% |
| CD 06 | 37% | 17% | 36% | 11% |
| CD 07 | 27% | 14% | 40% | 19% |
| Favorable | Unfavorable | Unsure | Never Heard |
Lower
Higher
Hudson Opinion
Full Question: What is your opinion of Jared Hudson?
Topline
Favorable
35%
Unfavorable
9%
Unsure
34%
Never Heard
22%
Crosstabs
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 30% | 11% | 38% | 21% |
| Christian | 38% | 7% | 32% | 23% |
| Fiscal | 40% | 9% | 32% | 19% |
| Traditional | 32% | 9% | 33% | 26% |
| Female | 34% | 9% | 34% | 23% |
| Male | 35% | 10% | 35% | 21% |
| 18-34 | 45% | 8% | 45% | 2% |
| 35-44 | 49% | 2% | 33% | 17% |
| 45-54 | 46% | 14% | 31% | 9% |
| 55-64 | 47% | 7% | 32% | 13% |
| 65+ | 25% | 9% | 35% | 31% |
| Conserv | 34% | 10% | 35% | 21% |
| Moderate | 38% | 7% | 31% | 24% |
| White | 34% | 9% | 34% | 23% |
| Non-White | 58% | 6% | 29% | 6% |
| HS | 30% | 9% | 32% | 29% |
| Some College | 30% | 11% | 39% | 20% |
| College | 42% | 7% | 35% | 16% |
| Grad+ | 47% | 8% | 32% | 13% |
| 4 of 4 | 33% | 17% | 30% | 20% |
| 3 of 4 | 36% | 5% | 31% | 28% |
| 2 of 4 | 43% | 3% | 33% | 22% |
| 1 of 4 | 26% | 7% | 48% | 18% |
| 0 of 4 | 25% | 7% | 50% | 19% |
| Birmingham | 41% | 13% | 26% | 20% |
| Huntsville | 39% | 11% | 31% | 19% |
| Mobile | 22% | 4% | 47% | 27% |
| Montgomery | 33% | 1% | 41% | 25% |
| Other DMA | 14% | 6% | 51% | 29% |
| CD 01 | 16% | 6% | 52% | 26% |
| CD 02 | 41% | 2% | 33% | 24% |
| CD 03 | 34% | 12% | 21% | 33% |
| CD 04 | 38% | 10% | 25% | 27% |
| CD 05 | 37% | 14% | 37% | 13% |
| CD 06 | 47% | 4% | 31% | 19% |
| CD 07 | 28% | 20% | 42% | 9% |
| Favorable | Unfavorable | Unsure | Never Heard |
Lower
Higher
Ballot
Full Question: If the June 16th Republican primary runoff election for U.S. Senate were held today, who would you vote for?
Topline
Barry Moore
43%
Jared Hudson
35%
Undecided
22%
Crosstabs
| Barry Moore | Jared Hudson | Undecided | |
|---|---|---|---|
| Trump | 58% | 25% | 17% |
| Christian | 37% | 40% | 22% |
| Fiscal | 29% | 43% | 28% |
| Traditional | 33% | 42% | 25% |
| Female | 45% | 35% | 20% |
| Male | 41% | 36% | 23% |
| 18-34 | 15% | 69% | 16% |
| 35-44 | 25% | 39% | 36% |
| 45-54 | 38% | 36% | 26% |
| 55-64 | 38% | 47% | 15% |
| 65+ | 51% | 27% | 22% |
| Conserv | 47% | 32% | 21% |
| Moderate | 26% | 51% | 24% |
| White | 43% | 34% | 22% |
| Non-White | 32% | 59% | 9% |
| HS | 45% | 32% | 24% |
| Some College | 43% | 33% | 24% |
| College | 41% | 39% | 20% |
| Grad+ | 39% | 47% | 14% |
| 4 of 4 | 48% | 36% | 16% |
| 3 of 4 | 46% | 32% | 21% |
| 2 of 4 | 36% | 37% | 27% |
| 1 of 4 | 35% | 35% | 29% |
| 0 of 4 | 47% | 42% | 11% |
| Birmingham | 35% | 45% | 19% |
| Huntsville | 41% | 39% | 20% |
| Mobile | 54% | 10% | 35% |
| Montgomery | 41% | 32% | 26% |
| Other DMA | 66% | 24% | 10% |
| CD 01 | 68% | 9% | 23% |
| CD 02 | 43% | 35% | 22% |
| CD 03 | 39% | 40% | 21% |
| CD 04 | 32% | 42% | 25% |
| CD 05 | 46% | 36% | 17% |
| CD 06 | 31% | 46% | 23% |
| CD 07 | 35% | 45% | 21% |
Lower
Higher
Undecided Ballot
Full Question: For those undecided, and the June 16th Republican primary runoff election for U.S. Senate was held today, who would you say you are leaning towards supporting?
Topline
Barry Moore
15%
Jared Hudson
8%
Undecided
76%
Crosstabs
| Barry Moore | Jared Hudson | Undecided | |
|---|---|---|---|
| Trump | 18% | 11% | 71% |
| Christian | 14% | 5% | 81% |
| Fiscal | 18% | 8% | 74% |
| Traditional | 9% | 10% | 81% |
| Female | 11% | 3% | 85% |
| Male | 19% | 13% | 69% |
| 18-34 | 27% | 16% | 57% |
| 35-44 | 7% | 0% | 93% |
| 45-54 | 15% | 4% | 81% |
| 55-64 | 0% | 21% | 79% |
| 65+ | 20% | 7% | 73% |
| Conserv | 18% | 10% | 73% |
| Moderate | 6% | 3% | 91% |
| White | 15% | 8% | 76% |
| Non-White | 0% | 8% | 92% |
| HS | 9% | 4% | 86% |
| Some College | 23% | 8% | 70% |
| College | 21% | 13% | 66% |
| Grad+ | 10% | 22% | 68% |
| 4 of 4 | 19% | 24% | 57% |
| 3 of 4 | 7% | 7% | 86% |
| 2 of 4 | 20% | 0% | 80% |
| 1 of 4 | 10% | 3% | 86% |
| 0 of 4 | 71% | 0% | 29% |
| Birmingham | 15% | 10% | 75% |
| Huntsville | 10% | 10% | 80% |
| Mobile | 18% | 9% | 73% |
| Montgomery | 26% | 0% | 74% |
| Other DMA | 0% | 12% | 88% |
| CD 01 | 22% | 3% | 75% |
| CD 02 | 17% | 22% | 60% |
| CD 03 | 41% | 6% | 53% |
| CD 04 | 4% | 8% | 88% |
| CD 05 | 17% | 9% | 74% |
| CD 06 | 9% | 11% | 79% |
| CD 07 | 0% | 0% | 100% |
Lower
Higher
Full Ballot with Leaners
Topline
Barry Moore
46%
Jared Hudson
37%
Undecided
17%
Crosstabs
| Barry Moore | Jared Hudson | Undecided | |
|---|---|---|---|
| Trump | 61% | 27% | 12% |
| Christian | 40% | 42% | 18% |
| Fiscal | 34% | 45% | 21% |
| Traditional | 35% | 45% | 20% |
| Female | 47% | 36% | 17% |
| Male | 46% | 38% | 16% |
| 18-34 | 19% | 72% | 9% |
| 35-44 | 28% | 39% | 33% |
| 45-54 | 42% | 37% | 21% |
| 55-64 | 38% | 50% | 12% |
| 65+ | 55% | 29% | 16% |
| Conserv | 51% | 34% | 16% |
| Moderate | 27% | 51% | 22% |
| White | 47% | 36% | 17% |
| Non-White | 32% | 60% | 8% |
| HS | 47% | 33% | 20% |
| Some College | 48% | 35% | 16% |
| College | 45% | 41% | 13% |
| Grad+ | 40% | 50% | 10% |
| 4 of 4 | 51% | 39% | 9% |
| 3 of 4 | 48% | 34% | 18% |
| 2 of 4 | 41% | 37% | 22% |
| 1 of 4 | 38% | 36% | 25% |
| 0 of 4 | 55% | 42% | 3% |
| Birmingham | 38% | 47% | 15% |
| Huntsville | 43% | 41% | 16% |
| Mobile | 61% | 13% | 26% |
| Montgomery | 48% | 32% | 20% |
| Other DMA | 66% | 25% | 9% |
| CD 01 | 73% | 10% | 17% |
| CD 02 | 47% | 40% | 13% |
| CD 03 | 48% | 41% | 11% |
| CD 04 | 33% | 44% | 22% |
| CD 05 | 49% | 38% | 13% |
| CD 06 | 33% | 48% | 18% |
| CD 07 | 35% | 45% | 21% |
Lower
Higher
Methodology & Demographics
co/efficient
[email protected]
Gender
| Female | 49% |
| Male | 51% |
Age
| 18-34 | 6% |
| 35-44 | 6% |
| 45-54 | 12% |
| 55-64 | 20% |
| 65+ | 55% |
Ideology
| Conserv | 81% |
| Moderate | 19% |
Race
| White | 96% |
| Non-White | 4% |
Education
| HS | 42% |
| Some College | 28% |
| College | 18% |
| Grad+ | 13% |
Republican Type
| Trump | 37% |
| Christian | 31% |
| Fiscal | 19% |
| Traditional | 13% |
Last 4 Even-Year Primaries
| 4 of 4 | 34% |
| 3 of 4 | 25% |
| 2 of 4 | 23% |
| 1 of 4 | 15% |
| 0 of 4 | 3% |
DMA
| Birmingham | 40% |
| Huntsville | 26% |
| Mobile | 14% |
| Montgomery | 11% |
| Other DMA | 9% |
Household Income
| <$50k | 16% |
| $50-75k | 19% |
| $75-100k | 20% |
| $100-150k | 31% |
| $150k+ | 13% |
Congressional District
| CD 01 | 18% |
| CD 02 | 9% |
| CD 03 | 12% |
| CD 04 | 18% |
| CD 05 | 18% |
| CD 06 | 18% |
| CD 07 | 7% |
