New York Governor
2026 General Election
Image and Ballot Testing
July 2nd, 2026
New York Direction
Full Question: Would you say things in New York are headed in the right direction or in the wrong direction?
Topline
Crosstabs
| Wrong direction | Right direction | Unsure | |
|---|---|---|---|
| Democrat | 24% | 52% | 24% |
| Republican | 85% | 11% | 4% |
| NP/Other | 50% | 28% | 22% |
| Female | 44% | 36% | 20% |
| Male | 52% | 33% | 15% |
| 18-34 | 19% | 42% | 39% |
| 35-44 | 41% | 39% | 19% |
| 45-54 | 58% | 25% | 17% |
| 55-64 | 58% | 29% | 13% |
| 65+ | 50% | 37% | 13% |
| Conservative | 81% | 10% | 9% |
| Moderate | 43% | 36% | 20% |
| Liberal | 14% | 62% | 24% |
| White | 55% | 31% | 14% |
| Black | 19% | 50% | 31% |
| Hispanic | 37% | 45% | 19% |
| Other Race | 27% | 39% | 34% |
| HS | 54% | 29% | 17% |
| Some College | 49% | 31% | 20% |
| College | 44% | 39% | 17% |
| Grad+ | 39% | 44% | 16% |
| 4 of 4 | 53% | 34% | 14% |
| 3 of 4 | 56% | 30% | 14% |
| 2 of 4 | 42% | 48% | 11% |
| 1 of 4 | 50% | 26% | 24% |
| 0 of 4 | 25% | 38% | 37% |
| New York | 43% | 39% | 18% |
| Buffalo | 60% | 25% | 14% |
| Albany | 47% | 36% | 17% |
| Rochester | 63% | 22% | 15% |
| Syracuse | 64% | 20% | 16% |
| Other DMA | 50% | 30% | 20% |
Most Important Issue
Full Question: What do you consider to be the MOST important issue facing New York?
Inflation and the cost of living • Protecting our Democracy • Taxes and government spending • Affordable housing • Immigration and border security • Crime and public safety • Property taxes • Jobs and the economy • Healthcare access • Other (open-ended) • Improving K-12 education outcomes • Other
Topline
Crosstabs — Party, Gender, Age, Ideology, Race
| Democrat | Republican | NP/Other | Female | Male | 18-34 | 35-44 | 45-54 | 55-64 | 65+ | Conservative | Moderate | Liberal | White | Black | Hispanic | Other Race | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inflation | 29% | 15% | 29% | 29% | 20% | 52% | 20% | 28% | 18% | 20% | 17% | 30% | 27% | 22% | 26% | 38% | 35% |
| Protect Democracy | 20% | 8% | 11% | 14% | 15% | 10% | 15% | 7% | 13% | 19% | 9% | 11% | 27% | 16% | 14% | 6% | 14% |
| Taxes/Spending | 3% | 19% | 12% | 6% | 15% | 5% | 8% | 15% | 13% | 8% | 17% | 10% | 1% | 13% | 1% | 1% | 5% |
| Housing | 12% | 1% | 7% | 8% | 7% | 15% | 10% | 5% | 7% | 6% | 3% | 8% | 13% | 4% | 23% | 14% | 10% |
| Border/Immigr. | 4% | 16% | 4% | 8% | 6% | 1% | 8% | 7% | 10% | 8% | 16% | 5% | 0% | 8% | 6% | 12% | 2% |
| Crime/Safety | 5% | 9% | 8% | 7% | 8% | 3% | 6% | 7% | 11% | 7% | 11% | 7% | 2% | 8% | 7% | 5% | 4% |
| Property Tax | 3% | 9% | 7% | 6% | 6% | 1% | 5% | 4% | 7% | 7% | 6% | 6% | 5% | 6% | 8% | 2% | 10% |
| Economy/Jobs | 7% | 4% | 3% | 5% | 5% | 5% | 10% | 7% | 5% | 3% | 3% | 5% | 7% | 5% | 4% | 9% | 5% |
| Healthcare | 5% | 3% | 2% | 3% | 3% | 2% | 4% | 2% | 2% | 4% | 0% | 3% | 8% | 4% | 1% | 0% | 4% |
| Other (open-ended) | 4% | 3% | 3% | 4% | 2% | 0% | 0% | 3% | 2% | 6% | 4% | 4% | 2% | 3% | 3% | 0% | 8% |
| Education | 1% | 1% | 2% | 2% | 1% | 2% | 0% | 3% | 1% | 2% | 2% | 1% | 1% | 1% | 2% | 4% | 0% |
| Other | 6% | 13% | 12% | 8% | 11% | 3% | 13% | 12% | 10% | 9% | 12% | 9% | 7% | 10% | 6% | 10% | 4% |
Crosstabs — Education, Vote History, DMA
| HS | Some College | College | Grad+ | 4 of 4 | 3 of 4 | 2 of 4 | 1 of 4 | 0 of 4 | New York | Buffalo | Albany | Rochester | Syracuse | Other DMA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inflation | 32% | 16% | 24% | 24% | 20% | 21% | 35% | 17% | 43% | 25% | 19% | 21% | 33% | 20% | 28% |
| Protect Democracy | 10% | 15% | 21% | 15% | 15% | 14% | 16% | 12% | 14% | 14% | 13% | 20% | 10% | 16% | 12% |
| Taxes/Spending | 9% | 11% | 10% | 10% | 11% | 11% | 5% | 11% | 6% | 6% | 17% | 15% | 17% | 18% | 15% |
| Housing | 4% | 10% | 10% | 9% | 7% | 8% | 3% | 11% | 9% | 10% | 0% | 5% | 3% | 2% | 5% |
| Border/Immigr. | 11% | 8% | 4% | 4% | 6% | 14% | 3% | 20% | 5% | 8% | 8% | 3% | 6% | 7% | 11% |
| Crime/Safety | 7% | 7% | 6% | 8% | 8% | 8% | 9% | 11% | 2% | 9% | 4% | 3% | 8% | 4% | 4% |
| Property Tax | 7% | 4% | 5% | 5% | 7% | 4% | 7% | 1% | 3% | 5% | 4% | 8% | 8% | 7% | 9% |
| Economy/Jobs | 4% | 7% | 6% | 6% | 7% | 1% | 4% | 1% | 6% | 6% | 7% | 1% | 5% | 3% | 5% |
| Healthcare | 2% | 2% | 3% | 8% | 3% | 2% | 11% | 2% | 2% | 4% | 1% | 3% | 2% | 6% | 2% |
| Other (open-ended) | 4% | 3% | 2% | 2% | 4% | 4% | 0% | 0% | 1% | 3% | 2% | 5% | 1% | 4% | 3% |
| Education | 1% | 3% | 2% | 2% | 1% | 3% | 1% | 2% | 1% | 2% | 1% | 3% | 0% | 2% | 0% |
| Other | 9% | 13% | 7% | 9% | 10% | 10% | 7% | 12% | 8% | 8% | 22% | 11% | 6% | 10% | 8% |
Most Important Issue (OE)
Full Question: What do you consider to be the MOST important issue facing New York?
141 verbatim responses • Some responses fit into multiple themes
Topline
Crosstabs
| Opposing Ideology | Gov't Corruption | Cost of Living | Crime/Safety | Environment | |
|---|---|---|---|---|---|
| Democrat | 85% | 0% | 15% | 0% | 0% |
| Republican | 47% | 24% | 28% | 5% | 4% |
| NP/Other | 44% | 15% | 0% | 9% | 32% |
| Female | 55% | 27% | 14% | 6% | 10% |
| Male | 44% | 14% | 22% | 6% | 14% |
| 18-34 | 100% | 0% | 0% | 0% | 0% |
| 35-44 | 30% | 0% | 70% | 0% | 0% |
| 45-54 | 43% | 36% | 0% | 21% | 0% |
| 55-64 | 54% | 31% | 5% | 0% | 10% |
| 65+ | 52% | 17% | 14% | 7% | 22% |
| Conservative | 45% | 21% | 20% | 4% | 13% |
| Moderate | 51% | 23% | 10% | 20% | 15% |
| Liberal | 85% | 0% | 15% | 0% | 0% |
| White | 57% | 17% | 9% | 8% | 16% |
| Black | 100% | 0% | 0% | 0% | 0% |
| Hispanic | 0% | 31% | 69% | 0% | 0% |
| Other Race | 0% | 100% | 0% | 0% | 0% |
| HS | 60% | 15% | 0% | 0% | 25% |
| Some College | 26% | 33% | 44% | 6% | 0% |
| College | 73% | 17% | 24% | 0% | 0% |
| Grad+ | 43% | 7% | 0% | 24% | 26% |
| 4 of 4 | 34% | 15% | 33% | 6% | 23% |
| 3 of 4 | 50% | 50% | 0% | 0% | 0% |
| 2 of 4 | 83% | 0% | 0% | 17% | 0% |
| 1 of 4 | 0% | 100% | 0% | 0% | 0% |
| 0 of 4 | 100% | 0% | 0% | 0% | 0% |
| New York | 58% | 3% | 6% | 7% | 26% |
| Buffalo | 56% | 34% | 4% | 6% | 0% |
| Albany | 0% | 0% | 0% | 100% | 0% |
| Rochester | 63% | 55% | 19% | 0% | 0% |
| Syracuse | 26% | 9% | 54% | 0% | 11% |
| Other DMA | 0% | 100% | 100% | 0% | 0% |
Theme Definitions
"getting rid of all communists and democrats"
"Corporate control of resources endemic corruption"
"Economic issues - combination of cost of living, housing, heal..."
"crime and poor neighborhood. stolen"
"Staunching the flow of resources to data centers"
Rise of Socialism
Full Question: How concerned are you about the rise of socialism and of candidates from the Democratic Socialists of America (DSA) Party in New York?
Very concerned • Somewhat concerned • Not very concerned • Not at all concerned
Topline
Crosstabs
| V. Concerned | Sw' Concerned | Not V. Concerned | Not Concerned | |
|---|---|---|---|---|
| Democrat | 23% | 14% | 20% | 43% |
| Republican | 80% | 4% | 3% | 13% |
| NP/Other | 47% | 9% | 16% | 27% |
| Female | 44% | 11% | 14% | 31% |
| Male | 47% | 9% | 15% | 29% |
| 18-34 | 17% | 12% | 29% | 42% |
| 35-44 | 36% | 7% | 9% | 47% |
| 45-54 | 52% | 9% | 13% | 26% |
| 55-64 | 57% | 10% | 14% | 18% |
| 65+ | 47% | 11% | 13% | 29% |
| Conservative | 85% | 7% | 2% | 6% |
| Moderate | 41% | 14% | 20% | 25% |
| Liberal | 2% | 8% | 23% | 67% |
| White | 49% | 9% | 13% | 29% |
| Black | 16% | 18% | 25% | 42% |
| Hispanic | 55% | 3% | 13% | 29% |
| Other Race | 30% | 17% | 15% | 37% |
| HS | 52% | 11% | 15% | 22% |
| Some College | 51% | 9% | 13% | 27% |
| College | 40% | 10% | 13% | 38% |
| Grad+ | 30% | 10% | 18% | 42% |
| 4 of 4 | 47% | 10% | 14% | 29% |
| 3 of 4 | 53% | 10% | 6% | 30% |
| 2 of 4 | 42% | 11% | 17% | 31% |
| 1 of 4 | 48% | 6% | 7% | 39% |
| 0 of 4 | 31% | 11% | 26% | 32% |
| New York | 43% | 11% | 13% | 34% |
| Buffalo | 55% | 8% | 12% | 26% |
| Albany | 43% | 8% | 16% | 32% |
| Rochester | 48% | 16% | 17% | 19% |
| Syracuse | 56% | 12% | 16% | 16% |
| Other DMA | 46% | 2% | 22% | 30% |
Trump Approval
Full Question: Do you approve or disapprove of President Donald Trump's job performance?
Topline
Crosstabs
| Approve | Disapprove | Unsure | |
|---|---|---|---|
| Democrat | 11% | 80% | 9% |
| Republican | 75% | 17% | 8% |
| NP/Other | 39% | 48% | 13% |
| Female | 34% | 55% | 12% |
| Male | 39% | 54% | 7% |
| 18-34 | 9% | 80% | 11% |
| 35-44 | 25% | 61% | 14% |
| 45-54 | 44% | 40% | 15% |
| 55-64 | 46% | 45% | 9% |
| 65+ | 40% | 54% | 6% |
| Conservative | 77% | 14% | 10% |
| Moderate | 26% | 60% | 15% |
| Liberal | 2% | 95% | 3% |
| White | 44% | 50% | 6% |
| Black | 4% | 83% | 12% |
| Hispanic | 26% | 45% | 29% |
| Other Race | 17% | 72% | 11% |
| HS | 47% | 42% | 11% |
| Some College | 39% | 49% | 12% |
| College | 28% | 65% | 7% |
| Grad+ | 21% | 72% | 7% |
| 4 of 4 | 38% | 55% | 7% |
| 3 of 4 | 42% | 48% | 9% |
| 2 of 4 | 28% | 57% | 15% |
| 1 of 4 | 44% | 44% | 12% |
| 0 of 4 | 24% | 60% | 16% |
| New York | 32% | 58% | 10% |
| Buffalo | 48% | 46% | 6% |
| Albany | 33% | 58% | 8% |
| Rochester | 46% | 48% | 6% |
| Syracuse | 43% | 45% | 12% |
| Other DMA | 44% | 42% | 15% |
Mamdani Image
Full Question: Do you approve or disapprove of New York City Mayor Zohran Mamdani's job performance?
Topline
Crosstabs
| Approve | Disapprove | Unsure | Never Heard | |
|---|---|---|---|---|
| Democrat | 56% | 20% | 23% | 1% |
| Republican | 10% | 75% | 15% | 0% |
| NP/Other | 29% | 45% | 24% | 3% |
| Female | 40% | 37% | 21% | 2% |
| Male | 32% | 47% | 21% | 1% |
| 18-34 | 48% | 18% | 33% | 1% |
| 35-44 | 50% | 37% | 12% | 1% |
| 45-54 | 27% | 48% | 20% | 4% |
| 55-64 | 24% | 54% | 22% | 1% |
| 65+ | 37% | 42% | 20% | 0% |
| Conservative | 5% | 81% | 12% | 1% |
| Moderate | 31% | 34% | 34% | 2% |
| Liberal | 81% | 5% | 13% | 1% |
| White | 33% | 48% | 18% | 1% |
| Black | 53% | 14% | 33% | 0% |
| Hispanic | 36% | 36% | 27% | 1% |
| Other Race | 45% | 29% | 23% | 3% |
| HS | 27% | 48% | 24% | 1% |
| Some College | 31% | 46% | 22% | 1% |
| College | 44% | 37% | 18% | 1% |
| Grad+ | 52% | 30% | 17% | 1% |
| 4 of 4 | 38% | 45% | 17% | 0% |
| 3 of 4 | 26% | 46% | 27% | 1% |
| 2 of 4 | 48% | 37% | 13% | 2% |
| 1 of 4 | 30% | 48% | 20% | 2% |
| 0 of 4 | 37% | 25% | 34% | 4% |
| New York | 41% | 39% | 19% | 1% |
| Buffalo | 31% | 53% | 13% | 3% |
| Albany | 36% | 36% | 27% | 1% |
| Rochester | 18% | 54% | 28% | 0% |
| Syracuse | 26% | 51% | 23% | 0% |
| Other DMA | 30% | 41% | 28% | 2% |
Hochul Image
Full Question: What is your opinion of Kathy Hochul?
Topline
Crosstabs
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Democrat | 48% | 26% | 22% | 4% |
| Republican | 9% | 83% | 8% | 0% |
| NP/Other | 28% | 58% | 13% | 2% |
| Female | 34% | 44% | 18% | 4% |
| Male | 30% | 57% | 13% | 0% |
| 18-34 | 23% | 50% | 25% | 1% |
| 35-44 | 34% | 44% | 21% | 0% |
| 45-54 | 18% | 59% | 16% | 6% |
| 55-64 | 32% | 56% | 12% | 0% |
| 65+ | 40% | 45% | 13% | 3% |
| Conservative | 8% | 85% | 5% | 2% |
| Moderate | 34% | 43% | 20% | 3% |
| Liberal | 59% | 16% | 23% | 1% |
| White | 30% | 55% | 14% | 1% |
| Black | 48% | 13% | 35% | 4% |
| Hispanic | 31% | 54% | 5% | 10% |
| Other Race | 36% | 43% | 18% | 2% |
| HS | 28% | 56% | 12% | 4% |
| Some College | 27% | 53% | 17% | 3% |
| College | 36% | 46% | 17% | 0% |
| Grad+ | 43% | 38% | 19% | 1% |
| 4 of 4 | 37% | 51% | 13% | 0% |
| 3 of 4 | 23% | 54% | 19% | 4% |
| 2 of 4 | 29% | 40% | 24% | 7% |
| 1 of 4 | 24% | 58% | 17% | 0% |
| 0 of 4 | 30% | 45% | 20% | 5% |
| New York | 36% | 43% | 18% | 3% |
| Buffalo | 27% | 60% | 13% | 0% |
| Albany | 34% | 49% | 17% | 0% |
| Rochester | 18% | 66% | 16% | 0% |
| Syracuse | 23% | 70% | 7% | 0% |
| Other DMA | 24% | 66% | 10% | 0% |
Blakeman Image
Full Question: What is your opinion of Bruce Blakeman?
Topline
Crosstabs
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Democrat | 9% | 32% | 20% | 40% |
| Republican | 52% | 8% | 20% | 20% |
| NP/Other | 29% | 15% | 25% | 30% |
| Female | 22% | 19% | 22% | 37% |
| Male | 30% | 24% | 20% | 26% |
| 18-34 | 9% | 25% | 19% | 47% |
| 35-44 | 19% | 27% | 20% | 34% |
| 45-54 | 37% | 16% | 21% | 26% |
| 55-64 | 33% | 18% | 23% | 25% |
| 65+ | 26% | 22% | 21% | 32% |
| Conservative | 55% | 5% | 22% | 19% |
| Moderate | 19% | 22% | 20% | 38% |
| Liberal | 1% | 40% | 20% | 39% |
| White | 30% | 23% | 20% | 28% |
| Black | 4% | 15% | 24% | 57% |
| Hispanic | 29% | 15% | 20% | 37% |
| Other Race | 17% | 23% | 26% | 33% |
| HS | 31% | 16% | 19% | 33% |
| Some College | 24% | 16% | 27% | 33% |
| College | 24% | 25% | 21% | 30% |
| Grad+ | 22% | 33% | 17% | 29% |
| 4 of 4 | 30% | 23% | 19% | 29% |
| 3 of 4 | 25% | 23% | 23% | 29% |
| 2 of 4 | 22% | 22% | 15% | 41% |
| 1 of 4 | 28% | 21% | 20% | 30% |
| 0 of 4 | 16% | 12% | 29% | 42% |
| New York | 23% | 24% | 21% | 33% |
| Buffalo | 37% | 18% | 18% | 27% |
| Albany | 29% | 26% | 21% | 24% |
| Rochester | 36% | 9% | 27% | 28% |
| Syracuse | 30% | 13% | 24% | 34% |
| Other DMA | 26% | 18% | 16% | 40% |
Hochul Performance
Full Question: Has Kathy Hochul performed well enough as Governor to deserve re-election, or is it time to give someone else a chance to do better?
Time for someone new • Deserves re-election • Unsure
Topline
Crosstabs
| Someone New | Re-Elect | Unsure | |
|---|---|---|---|
| Democrat | 34% | 48% | 18% |
| Republican | 84% | 11% | 5% |
| NP/Other | 62% | 27% | 11% |
| Female | 52% | 35% | 14% |
| Male | 58% | 30% | 11% |
| 18-34 | 60% | 22% | 18% |
| 35-44 | 55% | 32% | 13% |
| 45-54 | 61% | 20% | 19% |
| 55-64 | 60% | 35% | 5% |
| 65+ | 48% | 40% | 12% |
| Conservative | 87% | 9% | 4% |
| Moderate | 48% | 34% | 19% |
| Liberal | 24% | 61% | 15% |
| White | 59% | 30% | 11% |
| Black | 28% | 57% | 14% |
| Hispanic | 53% | 28% | 19% |
| Other Race | 48% | 34% | 17% |
| HS | 61% | 30% | 9% |
| Some College | 58% | 26% | 16% |
| College | 51% | 37% | 12% |
| Grad+ | 43% | 40% | 17% |
| 4 of 4 | 54% | 36% | 10% |
| 3 of 4 | 64% | 23% | 13% |
| 2 of 4 | 44% | 36% | 19% |
| 1 of 4 | 66% | 28% | 7% |
| 0 of 4 | 50% | 32% | 18% |
| New York | 49% | 37% | 14% |
| Buffalo | 70% | 23% | 7% |
| Albany | 54% | 39% | 7% |
| Rochester | 63% | 16% | 20% |
| Syracuse | 69% | 24% | 6% |
| Other DMA | 69% | 24% | 7% |
Governor Ballot
Full Question: If the November 3rd general election for Governor of New York were held today, who would you vote for between these candidates?
Kathy Hochul, Democrat • Bruce Blakeman, Republican / Conservative Party / Vote Affordable Party • Undecided
Topline
Crosstabs
| Hochul, D | Blakeman, R | Undecided | |
|---|---|---|---|
| Democrat | 70% | 14% | 16% |
| Republican | 16% | 81% | 4% |
| NP/Other | 37% | 49% | 14% |
| Female | 51% | 38% | 11% |
| Male | 41% | 46% | 13% |
| 18-34 | 48% | 22% | 30% |
| 35-44 | 54% | 35% | 10% |
| 45-54 | 34% | 54% | 13% |
| 55-64 | 42% | 49% | 9% |
| 65+ | 51% | 40% | 9% |
| Conservative | 12% | 80% | 9% |
| Moderate | 48% | 36% | 16% |
| Liberal | 87% | 3% | 10% |
| White | 42% | 49% | 9% |
| Black | 80% | 6% | 14% |
| Hispanic | 44% | 37% | 19% |
| Other Race | 46% | 21% | 33% |
| HS | 34% | 50% | 16% |
| Some College | 45% | 45% | 10% |
| College | 55% | 35% | 10% |
| Grad+ | 63% | 28% | 9% |
| 4 of 4 | 49% | 44% | 7% |
| 3 of 4 | 36% | 45% | 19% |
| 2 of 4 | 53% | 34% | 14% |
| 1 of 4 | 42% | 46% | 11% |
| 0 of 4 | 48% | 31% | 21% |
| New York | 53% | 35% | 12% |
| Buffalo | 34% | 52% | 14% |
| Albany | 51% | 41% | 8% |
| Rochester | 25% | 60% | 15% |
| Syracuse | 28% | 50% | 22% |
| Other DMA | 38% | 57% | 4% |
Methodology & Demographics
co/efficient
[email protected]
Registered Party
| Democrat | 48% |
| Republican | 29% |
| NP/Other | 22% |
Gender
| Female | 54% |
| Male | 46% |
Age
| 18-34 | 12% |
| 35-44 | 14% |
| 45-54 | 15% |
| 55-64 | 20% |
| 65+ | 39% |
Ideology
| Conservative | 35% |
| Moderate | 37% |
| Liberal | 28% |
Race
| White | 73% |
| Black | 10% |
| Hispanic | 9% |
| Other Race | 8% |
Education
| HS | 36% |
| Some College | 23% |
| College | 23% |
| Grad+ | 18% |
Last 4 Generals
| 4 of 4 | 55% |
| 3 of 4 | 16% |
| 2 of 4 | 8% |
| 1 of 4 | 5% |
| 0 of 4 | 16% |
DMA
| New York | 63% |
| Buffalo | 9% |
| Albany | 8% |
| Rochester | 7% |
| Syracuse | 6% |
| Other DMA | 7% |
Household Income
| <$50k | 14% |
| $50-75k | 19% |
| $75-100k | 14% |
| $100-150k | 32% |
| $150k+ | 22% |
