Oklahoma Gubernatorial
2026 Republican Primary
Image and Ballot Testing
October 27th, 2025
Drummond Image
Full Question: What is your opinion of Gentner Drummond?
Topline
Crosstabs
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Christian | 22% | 36% | 34% | 8% |
| Trump | 15% | 43% | 37% | 6% |
| Traditional | 34% | 26% | 34% | 6% |
| Libertarian | 35% | 21% | 30% | 14% |
| Female | 20% | 37% | 37% | 6% |
| Male | 27% | 31% | 33% | 9% |
| 18-34 | 11% | 30% | 54% | 6% |
| 35-44 | 17% | 28% | 28% | 27% |
| 45-54 | 31% | 33% | 26% | 9% |
| 55-64 | 19% | 37% | 39% | 5% |
| 65+ | 26% | 35% | 35% | 5% |
| Conserv | 19% | 38% | 36% | 7% |
| Moderate | 38% | 22% | 32% | 8% |
| White | 24% | 35% | 34% | 7% |
| Non-White | 8% | 27% | 51% | 14% |
| HS | 19% | 34% | 36% | 10% |
| Some Coll | 23% | 35% | 37% | 5% |
| College | 26% | 36% | 33% | 5% |
| Grad+ | 35% | 32% | 30% | 3% |
| 4 of 4 | 28% | 33% | 34% | 6% |
| 3 of 4 | 27% | 39% | 32% | 2% |
| 2 of 4 | 21% | 34% | 36% | 9% |
| 1 of 4 | 16% | 38% | 33% | 13% |
| 0 of 4 | 9% | 17% | 56% | 18% |
| Oklahoma City | 25% | 37% | 32% | 5% |
| Tulsa | 21% | 35% | 36% | 7% |
| Other DMA | 23% | 25% | 39% | 13% |
McCall Image
Full Question: What is your opinion of Charles McCall?
Topline
Crosstabs
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Christian | 40% | 10% | 32% | 18% |
| Trump | 43% | 3% | 38% | 15% |
| Traditional | 30% | 27% | 28% | 15% |
| Libertarian | 16% | 32% | 35% | 17% |
| Female | 40% | 11% | 33% | 16% |
| Male | 33% | 16% | 33% | 18% |
| 18-34 | 27% | 20% | 50% | 3% |
| 35-44 | 25% | 12% | 21% | 42% |
| 45-54 | 23% | 25% | 31% | 22% |
| 55-64 | 37% | 11% | 38% | 14% |
| 65+ | 43% | 12% | 32% | 14% |
| Conserv | 42% | 7% | 34% | 16% |
| Moderate | 18% | 37% | 28% | 17% |
| White | 37% | 14% | 33% | 16% |
| Non-White | 25% | 9% | 34% | 32% |
| HS | 30% | 6% | 41% | 23% |
| Some Coll | 47% | 13% | 28% | 13% |
| College | 35% | 22% | 29% | 13% |
| Grad+ | 30% | 28% | 29% | 13% |
| 4 of 4 | 38% | 15% | 35% | 13% |
| 3 of 4 | 38% | 16% | 27% | 19% |
| 2 of 4 | 33% | 17% | 35% | 14% |
| 1 of 4 | 39% | 10% | 28% | 22% |
| 0 of 4 | 30% | 0% | 52% | 18% |
| Oklahoma City | 40% | 17% | 31% | 12% |
| Tulsa | 37% | 13% | 32% | 17% |
| Other DMA | 27% | 5% | 39% | 29% |
McCall v Drummond
Full Question: If the 2026 Republican primary election for Governor of Oklahoma were held today, who would you vote for between these candidates?
Topline
Crosstabs
| McCall | Drummond | Undecided | |
|---|---|---|---|
| Christian | 44% | 17% | 39% |
| Trump | 48% | 15% | 36% |
| Traditional | 30% | 42% | 28% |
| Libertarian | 23% | 28% | 48% |
| Female | 44% | 20% | 36% |
| Male | 36% | 27% | 37% |
| 18-34 | 24% | 36% | 41% |
| 35-44 | 23% | 18% | 59% |
| 45-54 | 25% | 25% | 50% |
| 55-64 | 45% | 20% | 34% |
| 65+ | 47% | 23% | 30% |
| Conserv | 47% | 17% | 35% |
| Moderate | 15% | 44% | 41% |
| White | 41% | 23% | 36% |
| Non-White | 25% | 14% | 61% |
| HS | 37% | 20% | 43% |
| Some Coll | 47% | 21% | 32% |
| College | 39% | 26% | 35% |
| Grad+ | 32% | 35% | 34% |
| 4 of 4 | 38% | 21% | 41% |
| 3 of 4 | 42% | 29% | 29% |
| 2 of 4 | 42% | 27% | 31% |
| 1 of 4 | 46% | 15% | 39% |
| 0 of 4 | 28% | 21% | 51% |
| Oklahoma City | 43% | 26% | 31% |
| Tulsa | 38% | 21% | 40% |
| Other DMA | 36% | 19% | 44% |
Full Governor Ballot
Full Question: Now, if the 2026 Republican primary election for Governor of Oklahoma were held today, who would you vote for?
Topline
Crosstabs
| McCall | Drummond | Keating | Merrick | Mazzei | Someone else | Undecided | |
|---|---|---|---|---|---|---|---|
| Christian | 32% | 17% | 5% | 4% | 2% | 2% | 39% |
| Trump | 41% | 13% | 3% | 2% | 1% | 0% | 40% |
| Traditional | 24% | 34% | 5% | 0% | 2% | 4% | 31% |
| Libertarian | 7% | 18% | 8% | 7% | 1% | 10% | 48% |
| Female | 34% | 16% | 3% | 3% | 1% | 4% | 39% |
| Male | 26% | 24% | 7% | 3% | 2% | 2% | 36% |
| 18-34 | 20% | 23% | 0% | 6% | 6% | 8% | 37% |
| 35-44 | 11% | 23% | 5% | 5% | 2% | 8% | 46% |
| 45-54 | 14% | 19% | 10% | 6% | 0% | 1% | 50% |
| 55-64 | 34% | 19% | 3% | 1% | 2% | 2% | 39% |
| 65+ | 38% | 19% | 5% | 2% | 1% | 2% | 33% |
| Conserv | 36% | 15% | 5% | 3% | 1% | 2% | 37% |
| Moderate | 12% | 36% | 5% | 2% | 1% | 5% | 39% |
| White | 31% | 20% | 5% | 3% | 1% | 3% | 37% |
| Non-White | 15% | 13% | 1% | 1% | 0% | 7% | 64% |
| HS | 30% | 19% | 4% | 3% | 0% | 3% | 41% |
| Some Coll | 33% | 17% | 4% | 1% | 2% | 3% | 40% |
| College | 29% | 20% | 7% | 6% | 1% | 2% | 34% |
| Grad+ | 24% | 31% | 7% | 3% | 4% | 1% | 31% |
| 4 of 4 | 27% | 20% | 8% | 3% | 1% | 1% | 40% |
| 3 of 4 | 34% | 21% | 2% | 5% | 1% | 5% | 31% |
| 2 of 4 | 36% | 21% | 6% | 1% | 3% | 2% | 31% |
| 1 of 4 | 32% | 15% | 4% | 1% | 1% | 5% | 42% |
| 0 of 4 | 22% | 21% | 1% | 0% | 0% | 0% | 57% |
| Oklahoma City | 31% | 21% | 6% | 4% | 1% | 5% | 32% |
| Tulsa | 32% | 20% | 3% | 3% | 2% | 1% | 40% |
| Other DMA | 27% | 17% | 7% | 0% | 0% | 1% | 48% |
McCall v Drummond Runoff
Full Question: Now, if the 2026 Republican primary election for Governor of Oklahoma goes to a runoff election, who would you vote for between these candidates?
Topline
Crosstabs
| McCall | Drummond | Undecided | |
|---|---|---|---|
| Christian | 45% | 20% | 35% |
| Trump | 50% | 18% | 32% |
| Traditional | 34% | 39% | 27% |
| Libertarian | 13% | 34% | 53% |
| Female | 45% | 20% | 35% |
| Male | 38% | 30% | 32% |
| 18-34 | 34% | 28% | 39% |
| 35-44 | 23% | 25% | 53% |
| 45-54 | 26% | 27% | 47% |
| 55-64 | 45% | 21% | 34% |
| 65+ | 48% | 25% | 27% |
| Conserv | 49% | 19% | 32% |
| Moderate | 13% | 45% | 42% |
| White | 42% | 25% | 33% |
| Non-White | 28% | 13% | 59% |
| HS | 39% | 23% | 38% |
| Some Coll | 47% | 22% | 31% |
| College | 39% | 26% | 36% |
| Grad+ | 36% | 37% | 27% |
| 4 of 4 | 40% | 23% | 36% |
| 3 of 4 | 46% | 28% | 27% |
| 2 of 4 | 44% | 27% | 29% |
| 1 of 4 | 41% | 21% | 37% |
| 0 of 4 | 28% | 22% | 50% |
| Oklahoma City | 43% | 26% | 31% |
| Tulsa | 42% | 24% | 33% |
| Other DMA | 37% | 21% | 42% |
Methodology & Demographics
- Fielded On
- October 25-27, 2025
- Method
- Mobile Text Responses and Live Landline Interviews
- Population & Sample
- 855 Likely Republican Primary Election Voters
- Weighting
- Age, Gender, Education Level, Race, and Congressional District
- Margin of Error
- +/- 3.24%
Republican Type
| Christian | 43% |
| Trump | 27% |
| Traditional | 23% |
| Libertarian | 7% |
Age
| 18-34 | 6% |
| 35-44 | 9% |
| 45-54 | 13% |
| 55-64 | 21% |
| 65+ | 52% |
Gender
| Female | 52% |
| Male | 48% |
Ideology
| Conserv | 78% |
| Moderate | 22% |
Education
| HS | 39% |
| Some Coll | 30% |
| College | 19% |
| Grad+ | 12% |
Race
| White | 97% |
| Non-White | 3% |
Last 4 Primaries
| 4 of 4 | 36% |
| 3 of 4 | 25% |
| 2 of 4 | 17% |
| 1 of 4 | 16% |
| 0 of 4 | 6% |
DMA
| Oklahoma City | 45% |
| Tulsa | 39% |
| Other DMA | 16% |
Household Income
| <$50k | 20% |
| $50-75k | 21% |
| $75-100k | 19% |
| $100-150k | 27% |
| $150k+ | 13% |
