South Carolina
2026 Republican Primary
Image, Ballot and Message Testing
June 4th, 2026
Evette Image
Full Question: What is your opinion of Pamela Evette?
Topline
Favorable
31%
Unfavorable
34%
Unsure
30%
Never Heard
4%
Comparisons to April 30th
Favorable +1
Unfavorable +16
Unsure -12
Never Heard -5
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 35% | 29% | 32% | 4% |
| Fiscal | 26% | 42% | 26% | 6% |
| Traditional | 29% | 43% | 25% | 3% |
| Christian | 32% | 26% | 37% | 4% |
| Female | 30% | 38% | 28% | 3% |
| Male | 33% | 29% | 32% | 5% |
| 18-44 | 8% | 69% | 15% | 8% |
| 45-54 | 31% | 39% | 22% | 8% |
| 55-64 | 16% | 40% | 32% | 11% |
| 65+ | 39% | 26% | 34% | 1% |
| Conserv | 34% | 29% | 32% | 5% |
| Moderate | 23% | 51% | 23% | 3% |
| HS | 40% | 24% | 32% | 3% |
| Some College | 25% | 37% | 35% | 3% |
| College | 26% | 39% | 32% | 3% |
| Grad+ | 30% | 42% | 19% | 10% |
| White | 31% | 34% | 30% | 4% |
| Non-White | 40% | 21% | 34% | 4% |
| Greenville | 26% | 45% | 25% | 4% |
| Charleston | 26% | 36% | 35% | 4% |
| Columbia | 35% | 34% | 27% | 4% |
| Myrtle Beach | 34% | 22% | 43% | 2% |
| Charlotte | 50% | 20% | 28% | 3% |
| Other DMA | 33% | 20% | 33% | 14% |
| Suburban | 28% | 37% | 30% | 4% |
| Rural | 35% | 29% | 30% | 5% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Mace Image
Full Question: What is your opinion of Nancy Mace?
Topline
Favorable
20%
Unfavorable
52%
Unsure
27%
Never Heard
2%
Comparisons to April 30th
Favorable -5
Unfavorable +12
Unsure -4
Never Heard -4
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 23% | 44% | 31% | 3% |
| Fiscal | 18% | 56% | 23% | 3% |
| Traditional | 12% | 66% | 22% | 0% |
| Christian | 15% | 59% | 25% | 1% |
| Female | 13% | 59% | 29% | 0% |
| Male | 26% | 46% | 25% | 4% |
| 18-44 | 18% | 60% | 16% | 5% |
| 45-54 | 20% | 49% | 25% | 6% |
| 55-64 | 20% | 45% | 31% | 4% |
| 65+ | 20% | 53% | 27% | 0% |
| Conserv | 22% | 48% | 28% | 2% |
| Moderate | 11% | 67% | 21% | 1% |
| HS | 22% | 48% | 27% | 3% |
| Some College | 18% | 49% | 32% | 1% |
| College | 21% | 56% | 22% | 2% |
| Grad+ | 17% | 62% | 20% | 1% |
| White | 20% | 53% | 26% | 2% |
| Non-White | 17% | 38% | 44% | 0% |
| Greenville | 15% | 52% | 31% | 2% |
| Charleston | 28% | 56% | 16% | 0% |
| Columbia | 14% | 57% | 25% | 3% |
| Myrtle Beach | 22% | 39% | 39% | 0% |
| Charlotte | 18% | 57% | 26% | 0% |
| Other DMA | 28% | 45% | 20% | 6% |
| Suburban | 23% | 53% | 23% | 1% |
| Rural | 16% | 51% | 30% | 3% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Norman Image
Full Question: What is your opinion of Ralph Norman?
Topline
Favorable
30%
Unfavorable
34%
Unsure
31%
Never Heard
5%
Comparisons to April 30th
Favorable +3
Unfavorable +9
Unsure -8
Never Heard -5
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 35% | 35% | 25% | 5% |
| Fiscal | 21% | 39% | 33% | 7% |
| Traditional | 34% | 29% | 33% | 4% |
| Christian | 30% | 25% | 42% | 2% |
| Female | 27% | 38% | 31% | 4% |
| Male | 33% | 30% | 31% | 6% |
| 18-44 | 19% | 32% | 38% | 10% |
| 45-54 | 28% | 41% | 30% | 1% |
| 55-64 | 33% | 31% | 27% | 9% |
| 65+ | 31% | 33% | 32% | 4% |
| Conserv | 35% | 33% | 27% | 5% |
| Moderate | 13% | 42% | 38% | 7% |
| HS | 30% | 37% | 31% | 2% |
| Some College | 29% | 30% | 33% | 7% |
| College | 33% | 32% | 31% | 4% |
| Grad+ | 31% | 36% | 27% | 6% |
| White | 31% | 35% | 29% | 5% |
| Non-White | 21% | 17% | 61% | 0% |
| Greenville | 36% | 36% | 27% | 1% |
| Charleston | 23% | 40% | 34% | 3% |
| Columbia | 24% | 40% | 32% | 4% |
| Myrtle Beach | 16% | 35% | 43% | 6% |
| Charlotte | 59% | 22% | 19% | 0% |
| Other DMA | 22% | 18% | 35% | 24% |
| Suburban | 29% | 35% | 32% | 3% |
| Rural | 31% | 32% | 30% | 7% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Wilson Image
Full Question: What is your opinion of Alan Wilson?
Topline
Favorable
36%
Unfavorable
26%
Unsure
29%
Never Heard
9%
Comparisons to April 30th
Favorable +1
Unfavorable +7
Unsure -8
Never Heard +0
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 36% | 26% | 29% | 10% |
| Fiscal | 29% | 34% | 26% | 11% |
| Traditional | 47% | 17% | 30% | 7% |
| Christian | 43% | 22% | 33% | 3% |
| Female | 39% | 25% | 26% | 10% |
| Male | 34% | 27% | 31% | 7% |
| 18-44 | 33% | 30% | 28% | 10% |
| 45-54 | 41% | 38% | 6% | 14% |
| 55-64 | 32% | 28% | 30% | 10% |
| 65+ | 37% | 23% | 33% | 7% |
| Conserv | 41% | 22% | 29% | 8% |
| Moderate | 23% | 39% | 29% | 9% |
| HS | 33% | 28% | 33% | 6% |
| Some College | 37% | 24% | 28% | 11% |
| College | 29% | 27% | 36% | 8% |
| Grad+ | 48% | 27% | 16% | 8% |
| White | 36% | 27% | 29% | 8% |
| Non-White | 37% | 14% | 30% | 19% |
| Greenville | 37% | 29% | 25% | 9% |
| Charleston | 42% | 40% | 15% | 3% |
| Columbia | 48% | 18% | 31% | 3% |
| Myrtle Beach | 28% | 21% | 41% | 10% |
| Charlotte | 23% | 8% | 49% | 19% |
| Other DMA | 28% | 27% | 30% | 15% |
| Suburban | 40% | 29% | 27% | 5% |
| Rural | 32% | 23% | 32% | 13% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Reddy Image
Full Question: What is your opinion of Rom Reddy?
Topline
Favorable
26%
Unfavorable
28%
Unsure
31%
Never Heard
15%
Comparisons to April 30th
Favorable +9
Unfavorable +7
Unsure -10
Never Heard -6
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 29% | 29% | 24% | 19% |
| Fiscal | 22% | 29% | 34% | 14% |
| Traditional | 24% | 30% | 31% | 15% |
| Christian | 27% | 20% | 43% | 9% |
| Female | 24% | 27% | 36% | 14% |
| Male | 28% | 30% | 26% | 17% |
| 18-44 | 19% | 44% | 29% | 9% |
| 45-54 | 15% | 25% | 33% | 28% |
| 55-64 | 26% | 22% | 37% | 15% |
| 65+ | 29% | 29% | 28% | 14% |
| Conserv | 27% | 25% | 30% | 17% |
| Moderate | 20% | 36% | 33% | 11% |
| HS | 22% | 30% | 29% | 20% |
| Some College | 31% | 24% | 29% | 16% |
| College | 24% | 27% | 37% | 12% |
| Grad+ | 25% | 34% | 32% | 9% |
| White | 26% | 29% | 30% | 15% |
| Non-White | 24% | 12% | 47% | 18% |
| Greenville | 32% | 30% | 29% | 9% |
| Charleston | 31% | 38% | 24% | 7% |
| Columbia | 17% | 14% | 46% | 23% |
| Myrtle Beach | 26% | 29% | 34% | 11% |
| Charlotte | 17% | 41% | 26% | 15% |
| Other DMA | 19% | 16% | 23% | 42% |
| Suburban | 25% | 35% | 30% | 10% |
| Rural | 27% | 21% | 31% | 21% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Kimbrell Image
Full Question: What is your opinion of Josh Kimbrell?
Topline
Favorable
5%
Unfavorable
18%
Unsure
41%
Never Heard
36%
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 6% | 17% | 39% | 38% |
| Fiscal | 3% | 19% | 43% | 34% |
| Traditional | 5% | 25% | 38% | 32% |
| Christian | 2% | 13% | 48% | 37% |
| Female | 4% | 14% | 42% | 40% |
| Male | 6% | 22% | 39% | 33% |
| 18-44 | 9% | 24% | 39% | 28% |
| 45-54 | 8% | 28% | 31% | 33% |
| 55-64 | 7% | 12% | 43% | 39% |
| 65+ | 3% | 18% | 42% | 37% |
| Conserv | 4% | 18% | 42% | 35% |
| Moderate | 3% | 18% | 42% | 37% |
| HS | 4% | 13% | 45% | 38% |
| Some College | 5% | 22% | 35% | 39% |
| College | 6% | 19% | 43% | 33% |
| Grad+ | 6% | 22% | 40% | 32% |
| White | 5% | 19% | 40% | 36% |
| Non-White | 2% | 12% | 51% | 35% |
| Greenville | 5% | 25% | 46% | 24% |
| Charleston | 2% | 20% | 33% | 45% |
| Columbia | 7% | 14% | 41% | 39% |
| Myrtle Beach | 6% | 8% | 50% | 35% |
| Charlotte | 9% | 24% | 36% | 31% |
| Other DMA | 0% | 11% | 31% | 59% |
| Suburban | 5% | 20% | 41% | 34% |
| Rural | 5% | 16% | 41% | 38% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Governor Ballot
Full Question: If the June 9th Republican primary election for Governor of South Carolina were held today, who would you vote for?
Topline
Pamela Evette
23%
Rom Reddy
17%
Alan Wilson
16%
Ralph Norman
15%
Nancy Mace
11%
Josh Kimbrell
2%
Undecided
17%
Crosstabs
| Trump | Fiscal | Traditional | Christian | Female | Male | 18-44 | 45-54 | 55-64 | 65+ | Conserv | Moderate | HS | Some College | College | Grad+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pamela Evette | 27% | 20% | 15% | 16% | 23% | 24% | 2% | 22% | 13% | 30% | 24% | 18% | 29% | 19% | 20% | 21% |
| Rom Reddy | 20% | 19% | 16% | 10% | 16% | 18% | 11% | 8% | 21% | 19% | 17% | 19% | 13% | 25% | 15% | 14% |
| Alan Wilson | 14% | 11% | 19% | 29% | 19% | 12% | 19% | 15% | 13% | 16% | 17% | 10% | 11% | 16% | 14% | 24% |
| Ralph Norman | 14% | 13% | 19% | 15% | 12% | 16% | 13% | 15% | 21% | 13% | 16% | 10% | 16% | 11% | 22% | 12% |
| Nancy Mace | 10% | 10% | 13% | 8% | 7% | 14% | 12% | 7% | 9% | 12% | 11% | 8% | 11% | 10% | 12% | 11% |
| Josh Kimbrell | 1% | 7% | 1% | 0% | 3% | 1% | 16% | 0% | 1% | 1% | 1% | 8% | 5% | 0% | 2% | 1% |
| Undecided | 13% | 21% | 16% | 23% | 20% | 14% | 27% | 33% | 22% | 10% | 15% | 27% | 15% | 19% | 16% | 16% |
| Trump | Fiscal | Traditional | Christian | Female | Male | 18-44 | 45-54 | 55-64 | 65+ | Conserv | Moderate | HS | Some College | College | Grad+ |
Lower
Higher
Trump Endorsement
Full Question: Who do you believe President Trump has endorsed for Governor of South Carolina?
Topline
Pamela Evette
77%
Nancy Mace
5%
Alan Wilson
1%
Rom Reddy
2%
Ralph Norman
0%
Josh Kimbrell
0%
Undecided
15%
Comparisons to April 30th
Pamela Evette +36
Nancy Mace +0
Alan Wilson -4
Rom Reddy +1
Ralph Norman -3
Josh Kimbrell +0
Methodology & Demographics
co/efficient
[email protected]
Republican Type
| Trump | 48% |
| Fiscal | 23% |
| Traditional | 15% |
| Christian | 15% |
Age
| 18-44 | 11% |
| 45-54 | 11% |
| 55-64 | 19% |
| 65+ | 59% |
Education
| HS | 37% |
| Some College | 30% |
| College | 14% |
| Grad+ | 19% |
Ideology
| Conserv | 78% |
| Moderate | 22% |
Gender
| Female | 50% |
| Male | 50% |
Race
| White | 95% |
| Non-White | 5% |
Last 4 Even-Year Primaries
| 4 of 4 | 22% |
| 3 of 4 | 19% |
| 2 of 4 | 19% |
| 1 of 4 | 27% |
| 0 of 4 | 13% |
DMA
| Greenville | 33% |
| Charleston | 18% |
| Columbia | 16% |
| Myrtle Beach | 13% |
| Charlotte | 9% |
| Other DMA | 11% |
HH Income
| <$50k | 15% |
| $50-75k | 23% |
| $75-100k | 17% |
| $100-150k | 31% |
| $150k+ | 14% |
Community Type
| Suburban | 57% |
| Rural | 43% |
