South Carolina
2026 Republican Primary
Image and Ballot Testing
April 30th, 2026
Evette Image
Full Question: What is your opinion of Pamela Evette?
Topline
Favorable
31%
Unfavorable
18%
Unsure
42%
Never Heard
10%
Comparisons to March 27th
Favorable +3
Unfavorable +3
Unsure +5
Never heard of -10
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 34% | 13% | 45% | 8% |
| Fiscal | 23% | 33% | 36% | 8% |
| Christian | 31% | 17% | 43% | 9% |
| Traditional | 29% | 15% | 38% | 19% |
| Female | 31% | 18% | 42% | 9% |
| Male | 31% | 18% | 41% | 10% |
| 18-44 | 33% | 23% | 29% | 14% |
| 45-54 | 30% | 15% | 38% | 17% |
| 55-64 | 35% | 22% | 34% | 10% |
| 65+ | 29% | 16% | 48% | 7% |
| Conserv | 33% | 15% | 43% | 10% |
| Moderate | 17% | 35% | 38% | 10% |
| White | 30% | 18% | 43% | 10% |
| Other Race | 42% | 20% | 28% | 10% |
| HS | 35% | 13% | 40% | 12% |
| Some College | 26% | 23% | 46% | 6% |
| College | 34% | 17% | 36% | 14% |
| Grad+ | 28% | 20% | 44% | 8% |
| 4 of 4 | 36% | 15% | 42% | 7% |
| 3 of 4 | 23% | 23% | 48% | 6% |
| 2 of 4 | 40% | 21% | 25% | 14% |
| 1 of 4 | 27% | 16% | 48% | 8% |
| 0 of 4 | 26% | 8% | 40% | 26% |
| Greenville | 33% | 23% | 37% | 7% |
| Charleston | 23% | 11% | 50% | 15% |
| Columbia | 30% | 21% | 42% | 6% |
| Myrtle Beach | 37% | 17% | 41% | 5% |
| Charlotte | 29% | 19% | 43% | 9% |
| Other DMA | 28% | 10% | 43% | 19% |
| Suburban | 29% | 20% | 39% | 11% |
| Rural | 32% | 15% | 45% | 7% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Mace Image
Full Question: What is your opinion of Nancy Mace?
Topline
Favorable
24%
Unfavorable
40%
Unsure
30%
Never Heard
6%
Comparisons to March 27th
Favorable -12
Unfavorable +5
Unsure +6
Never heard of +1
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 27% | 34% | 32% | 7% |
| Fiscal | 22% | 57% | 16% | 5% |
| Christian | 24% | 38% | 35% | 3% |
| Traditional | 16% | 42% | 37% | 5% |
| Female | 18% | 42% | 32% | 8% |
| Male | 31% | 38% | 29% | 3% |
| 18-44 | 15% | 61% | 25% | 0% |
| 45-54 | 31% | 27% | 30% | 11% |
| 55-64 | 27% | 44% | 28% | 1% |
| 65+ | 24% | 37% | 32% | 7% |
| Conserv | 26% | 37% | 32% | 5% |
| Moderate | 18% | 57% | 19% | 6% |
| White | 24% | 40% | 31% | 5% |
| Other Race | 39% | 45% | 6% | 10% |
| HS | 23% | 35% | 36% | 6% |
| Some College | 25% | 34% | 35% | 6% |
| College | 35% | 37% | 25% | 4% |
| Grad+ | 19% | 59% | 17% | 5% |
| 4 of 4 | 25% | 49% | 24% | 2% |
| 3 of 4 | 23% | 42% | 32% | 3% |
| 2 of 4 | 21% | 33% | 34% | 12% |
| 1 of 4 | 28% | 36% | 32% | 4% |
| 0 of 4 | 26% | 27% | 31% | 15% |
| Greenville | 21% | 42% | 31% | 7% |
| Charleston | 28% | 46% | 26% | 1% |
| Columbia | 23% | 39% | 31% | 7% |
| Myrtle Beach | 27% | 32% | 28% | 13% |
| Charlotte | 33% | 28% | 35% | 4% |
| Other DMA | 20% | 44% | 35% | 1% |
| Suburban | 23% | 41% | 31% | 5% |
| Rural | 26% | 39% | 29% | 7% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Norman Image
Full Question: What is your opinion of Ralph Norman?
Topline
Favorable
27%
Unfavorable
25%
Unsure
39%
Never Heard
10%
Comparisons to March 27th
Favorable -4
Unfavorable +14
Unsure -4
Never heard of -5
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 24% | 23% | 42% | 11% |
| Fiscal | 35% | 31% | 26% | 9% |
| Christian | 33% | 19% | 40% | 8% |
| Traditional | 21% | 30% | 40% | 9% |
| Female | 26% | 28% | 35% | 12% |
| Male | 28% | 22% | 43% | 7% |
| 18-44 | 18% | 54% | 25% | 2% |
| 45-54 | 25% | 20% | 41% | 14% |
| 55-64 | 23% | 28% | 42% | 7% |
| 65+ | 30% | 19% | 40% | 11% |
| Conserv | 28% | 22% | 40% | 9% |
| Moderate | 22% | 39% | 27% | 12% |
| White | 27% | 24% | 39% | 10% |
| Other Race | 18% | 49% | 22% | 10% |
| HS | 23% | 25% | 41% | 10% |
| Some College | 28% | 17% | 44% | 11% |
| College | 32% | 23% | 34% | 11% |
| Grad+ | 29% | 36% | 30% | 5% |
| 4 of 4 | 28% | 34% | 34% | 4% |
| 3 of 4 | 32% | 29% | 34% | 5% |
| 2 of 4 | 24% | 19% | 46% | 11% |
| 1 of 4 | 26% | 19% | 39% | 16% |
| 0 of 4 | 18% | 12% | 48% | 21% |
| Greenville | 30% | 24% | 36% | 9% |
| Charleston | 22% | 18% | 50% | 10% |
| Columbia | 36% | 24% | 37% | 3% |
| Myrtle Beach | 17% | 26% | 40% | 17% |
| Charlotte | 42% | 34% | 20% | 5% |
| Other DMA | 12% | 29% | 44% | 15% |
| Suburban | 27% | 21% | 43% | 9% |
| Rural | 27% | 29% | 34% | 10% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Wilson Image
Full Question: What is your opinion of Alan Wilson?
Topline
Favorable
36%
Unfavorable
19%
Unsure
37%
Never Heard
8%
Comparisons to March 27th
Favorable +3
Unfavorable +5
Unsure -2
Never heard of -6
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 37% | 18% | 38% | 7% |
| Fiscal | 34% | 25% | 30% | 11% |
| Christian | 34% | 20% | 36% | 10% |
| Traditional | 36% | 12% | 43% | 9% |
| Female | 33% | 22% | 35% | 10% |
| Male | 39% | 16% | 38% | 6% |
| 18-44 | 34% | 32% | 33% | 1% |
| 45-54 | 32% | 19% | 38% | 12% |
| 55-64 | 34% | 22% | 34% | 10% |
| 65+ | 37% | 16% | 38% | 9% |
| Conserv | 37% | 19% | 37% | 7% |
| Moderate | 30% | 24% | 32% | 15% |
| White | 36% | 19% | 38% | 8% |
| Other Race | 30% | 33% | 17% | 20% |
| HS | 32% | 18% | 41% | 8% |
| Some College | 32% | 20% | 40% | 8% |
| College | 37% | 20% | 31% | 12% |
| Grad+ | 47% | 19% | 27% | 7% |
| 4 of 4 | 41% | 20% | 35% | 4% |
| 3 of 4 | 40% | 24% | 32% | 4% |
| 2 of 4 | 33% | 15% | 41% | 11% |
| 1 of 4 | 35% | 19% | 35% | 10% |
| 0 of 4 | 9% | 8% | 54% | 29% |
| Greenville | 33% | 26% | 32% | 9% |
| Charleston | 37% | 12% | 44% | 7% |
| Columbia | 47% | 24% | 26% | 3% |
| Myrtle Beach | 29% | 16% | 40% | 15% |
| Charlotte | 32% | 15% | 40% | 13% |
| Other DMA | 37% | 12% | 48% | 3% |
| Suburban | 37% | 19% | 36% | 8% |
| Rural | 34% | 20% | 37% | 9% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Reddy Image
Full Question: What is your opinion of Rom Reddy?
Topline
Favorable
17%
Unfavorable
21%
Unsure
41%
Never Heard
21%
Comparisons to March 27th
Favorable +5
Unfavorable +10
Unsure -1
Never heard of -14
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 15% | 20% | 40% | 25% |
| Fiscal | 24% | 25% | 32% | 19% |
| Christian | 18% | 14% | 49% | 19% |
| Traditional | 14% | 30% | 44% | 12% |
| Female | 15% | 23% | 38% | 24% |
| Male | 19% | 20% | 43% | 18% |
| 18-44 | 19% | 39% | 33% | 9% |
| 45-54 | 18% | 17% | 39% | 26% |
| 55-64 | 21% | 15% | 46% | 18% |
| 65+ | 15% | 21% | 41% | 24% |
| Conserv | 16% | 22% | 41% | 21% |
| Moderate | 21% | 21% | 39% | 20% |
| White | 16% | 21% | 42% | 20% |
| Other Race | 25% | 21% | 15% | 39% |
| HS | 13% | 19% | 45% | 23% |
| Some College | 24% | 16% | 39% | 20% |
| College | 15% | 23% | 39% | 24% |
| Grad+ | 13% | 31% | 38% | 17% |
| 4 of 4 | 19% | 25% | 44% | 13% |
| 3 of 4 | 18% | 23% | 38% | 20% |
| 2 of 4 | 15% | 22% | 38% | 25% |
| 1 of 4 | 14% | 19% | 40% | 28% |
| 0 of 4 | 21% | 3% | 54% | 22% |
| Greenville | 23% | 20% | 38% | 18% |
| Charleston | 12% | 20% | 47% | 21% |
| Columbia | 18% | 28% | 33% | 22% |
| Myrtle Beach | 22% | 21% | 37% | 20% |
| Charlotte | 5% | 26% | 42% | 27% |
| Other DMA | 8% | 12% | 54% | 26% |
| Suburban | 16% | 25% | 40% | 18% |
| Rural | 18% | 17% | 41% | 24% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Governor Ballot
Full Question: If the June 9th Republican primary election for Governor of South Carolina were held today, who would you vote for?
Topline
Pamela Evette
21%
Alan Wilson
18%
Ralph Norman
13%
Nancy Mace
12%
Rom Reddy
11%
Josh Kimbrell
2%
Undecided
22%
Comparisons to March 27th
Pamela Evette +2
Alan Wilson +3
Ralph Norman +1
Nancy Mace -5
Rom Reddy +6
Josh Kimbrell +1
Undecided -7
Crosstabs
| Trump | Fiscal | Christian | Traditional | Female | Male | 18-44 | 45-54 | 55-64 | 65+ | Conserv | Moderate | White | Other Race | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pamela Evette | 25% | 7% | 20% | 26% | 23% | 19% | 18% | 21% | 18% | 22% | 22% | 13% | 20% | 37% |
| Alan Wilson | 16% | 22% | 17% | 26% | 18% | 18% | 23% | 8% | 20% | 18% | 17% | 22% | 19% | 2% |
| Ralph Norman | 14% | 18% | 10% | 9% | 14% | 12% | 7% | 14% | 15% | 13% | 13% | 15% | 13% | 6% |
| Nancy Mace | 12% | 15% | 12% | 7% | 10% | 15% | 16% | 15% | 11% | 12% | 12% | 14% | 13% | 9% |
| Rom Reddy | 9% | 20% | 11% | 9% | 11% | 11% | 16% | 15% | 16% | 8% | 10% | 17% | 11% | 21% |
| Josh Kimbrell | 3% | 2% | 0% | 0% | 2% | 1% | 3% | 1% | 0% | 2% | 2% | 2% | 2% | 7% |
| Undecided | 22% | 16% | 30% | 24% | 22% | 23% | 16% | 27% | 19% | 24% | 24% | 18% | 23% | 18% |
| HS | Some College | College | Grad+ | 4 of 4 | 3 of 4 | 2 of 4 | 1 of 4 | 0 of 4 | Greenville | Charleston | Columbia | Myrtle Beach | Charlotte | Other DMA | Suburban | Rural | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pamela Evette | 30% | 15% | 16% | 16% | 17% | 16% | 28% | 23% | 28% | 25% | 19% | 15% | 23% | 10% | 26% | 19% | 23% |
| Alan Wilson | 15% | 15% | 18% | 29% | 22% | 19% | 17% | 19% | 1% | 14% | 25% | 24% | 12% | 13% | 23% | 21% | 15% |
| Ralph Norman | 9% | 16% | 17% | 13% | 12% | 17% | 13% | 10% | 9% | 16% | 6% | 11% | 9% | 34% | 8% | 13% | 14% |
| Nancy Mace | 13% | 10% | 19% | 12% | 11% | 9% | 14% | 15% | 18% | 9% | 12% | 11% | 18% | 11% | 20% | 13% | 11% |
| Rom Reddy | 7% | 18% | 9% | 9% | 12% | 13% | 10% | 9% | 10% | 16% | 8% | 12% | 13% | 5% | 3% | 10% | 12% |
| Josh Kimbrell | 2% | 2% | 1% | 2% | 3% | 2% | 2% | 2% | 0% | 2% | 0% | 1% | 4% | 1% | 3% | 3% | 1% |
| Undecided | 24% | 25% | 19% | 19% | 23% | 25% | 15% | 22% | 33% | 18% | 31% | 27% | 20% | 26% | 17% | 21% | 24% |
Lower
Higher
McMaster Endorsement
Full Question: Are you aware that Governor Henry McMaster has endorsed Pamela Evette for Governor of South Carolina?
Topline
Yes
72%
No
23%
Unsure
5%
Comparisons to March 27th
Yes +15
No -13
Unsure -1
Crosstabs
| Yes | No | Unsure | |
|---|---|---|---|
| Trump | 75% | 22% | 4% |
| Fiscal | 76% | 21% | 3% |
| Christian | 65% | 31% | 4% |
| Traditional | 73% | 13% | 14% |
| Female | 72% | 25% | 3% |
| Male | 73% | 20% | 6% |
| 18-44 | 54% | 34% | 12% |
| 45-54 | 63% | 27% | 10% |
| 55-64 | 73% | 24% | 3% |
| 65+ | 77% | 20% | 3% |
| Conserv | 73% | 22% | 5% |
| Moderate | 70% | 27% | 2% |
| White | 72% | 23% | 5% |
| Other Race | 76% | 19% | 5% |
| HS | 72% | 23% | 5% |
| Some College | 74% | 21% | 5% |
| College | 70% | 26% | 4% |
| Grad+ | 73% | 22% | 5% |
| 4 of 4 | 82% | 8% | 9% |
| 3 of 4 | 77% | 19% | 3% |
| 2 of 4 | 74% | 22% | 4% |
| 1 of 4 | 66% | 31% | 3% |
| 0 of 4 | 34% | 65% | 2% |
| Greenville | 78% | 19% | 3% |
| Charleston | 73% | 22% | 5% |
| Columbia | 69% | 28% | 3% |
| Myrtle Beach | 81% | 16% | 3% |
| Charlotte | 59% | 32% | 10% |
| Other DMA | 61% | 28% | 10% |
| Suburban | 72% | 21% | 6% |
| Rural | 72% | 24% | 3% |
Lower
Higher
Trump Endorsement
Full Question: Who do you believe President Trump has endorsed for Governor of South Carolina?
Topline
Pamela Evette
41%
Nancy Mace
5%
Alan Wilson
5%
Ralph Norman
3%
Rom Reddy
1%
Josh Kimbrell
0%
Unsure
44%
Comparisons to March 27th
Pamela Evette +14
Nancy Mace -7
Alan Wilson +1
Ralph Norman +2
Rom Reddy +1
Josh Kimbrell +0
Unsure -9
Crosstabs
| Trump | Fiscal | Christian | Traditional | Female | Male | 18-44 | 45-54 | 55-64 | 65+ | Conserv | Moderate | White | Other Race | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pamela Evette | 44% | 37% | 40% | 35% | 44% | 38% | 24% | 29% | 39% | 47% | 42% | 36% | 41% | 31% |
| Nancy Mace | 5% | 12% | 4% | 1% | 4% | 6% | 5% | 5% | 7% | 5% | 5% | 7% | 5% | 14% |
| Alan Wilson | 4% | 4% | 3% | 12% | 3% | 7% | 14% | 7% | 2% | 4% | 5% | 5% | 5% | 6% |
| Ralph Norman | 3% | 4% | 3% | 4% | 4% | 3% | 6% | 3% | 2% | 4% | 4% | 2% | 3% | 4% |
| Rom Reddy | 1% | 1% | 3% | 1% | 1% | 1% | 0% | 2% | 2% | 1% | 1% | 2% | 1% | 0% |
| Josh Kimbrell | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Unsure | 42% | 43% | 46% | 46% | 44% | 44% | 50% | 54% | 48% | 40% | 43% | 48% | 44% | 44% |
| HS | Some College | College | Grad+ | 4 of 4 | 3 of 4 | 2 of 4 | 1 of 4 | 0 of 4 | Greenville | Charleston | Columbia | Myrtle Beach | Charlotte | Other DMA | Suburban | Rural | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pamela Evette | 45% | 43% | 39% | 31% | 38% | 46% | 46% | 36% | 34% | 48% | 34% | 41% | 55% | 23% | 28% | 39% | 43% |
| Nancy Mace | 5% | 5% | 8% | 3% | 3% | 7% | 4% | 7% | 5% | 4% | 7% | 3% | 5% | 1% | 13% | 6% | 4% |
| Alan Wilson | 6% | 5% | 5% | 3% | 8% | 4% | 5% | 3% | 2% | 6% | 0% | 4% | 3% | 0% | 17% | 6% | 3% |
| Ralph Norman | 1% | 5% | 4% | 5% | 3% | 4% | 4% | 4% | 1% | 1% | 3% | 4% | 1% | 17% | 3% | 4% | 3% |
| Rom Reddy | 2% | 1% | 0% | 1% | 3% | 1% | 0% | 1% | 0% | 2% | 1% | 3% | 0% | 0% | 0% | 1% | 2% |
| Josh Kimbrell | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Unsure | 41% | 41% | 43% | 55% | 45% | 38% | 40% | 49% | 58% | 38% | 56% | 46% | 36% | 58% | 39% | 43% | 45% |
Lower
Higher
Methodology & Demographics
co/efficient
[email protected]
