South Carolina
2026 Republican Primary
Image and Ballot Testing
March 13th, 2026
Key Findings
Candidate Images & Ballot
- ● Net favorables: Evette (+23 net), Wilson (+22 net), Mace (+6 net). Mace has the highest unfavorables in the field at 31%.
- ● On the full ballot, Mace, Evette, and Wilson are statistically tied, with 29% undecided.
- ○ Mace - 22%, Evette - 21%, Wilson - 19%
- ● Among voters with a formed opinion of Mace, Evette, and Wilson, Evette leads at 46%, followed by Wilson at 25% and Mace at 9%.
- ● Among those with opinions of Evette and Mace, Evette holds a majority.
- ○ Evette - 51%, Wilson - 19%, Mace - 12%
- ● 69% reported recently seeing or hearing about Mace's campaign, with 26% saying it makes them less likely to support her versus 22% more likely.
- ○ For Evette, 20% said more likely to vote for her versus 7% less likely.
Results by Media Market
- ● Greenville (29% of the sample):
- ○ Mace - 16%, Evette - 22%, Wilson - 18%, Norman - 10%
- ● Charleston (19% of the sample):
- ○ Mace - 28%, Evette - 17%, Wilson - 20%, Norman - 3%
- ● Myrtle Beach (19% of the sample):
- ○ Mace - 19%, Evette - 25%, Wilson - 19%, Norman - 4%
- ● Columbia (14% of the sample):
- ○ Mace - 27%, Evette - 20%, Wilson - 28%, Norman - 10%
- ● Charlotte (8% of the sample):
- ○ Mace - 9%, Evette - 12%, Wilson - 4%, Norman - 32%
Evette Image
Full Question: What is your opinion of Pamela Evette?
Topline
Favorable
31%
Unfavorable
8%
Unsure
37%
Never Heard
24%
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 31% | 5% | 36% | 27% |
| Fiscal | 29% | 12% | 37% | 22% |
| Christian | 31% | 7% | 38% | 23% |
| Traditional | 41% | 15% | 34% | 11% |
| Female | 28% | 9% | 41% | 22% |
| Male | 35% | 7% | 32% | 27% |
| 18-44 | 39% | 12% | 25% | 24% |
| 45-54 | 21% | 10% | 33% | 36% |
| 55-64 | 28% | 3% | 41% | 28% |
| 65+ | 33% | 8% | 38% | 21% |
| Conserv | 32% | 7% | 34% | 27% |
| Moderate | 23% | 12% | 52% | 12% |
| White | 32% | 8% | 35% | 24% |
| Non-White | 16% | 4% | 61% | 19% |
| HS | 35% | 6% | 29% | 30% |
| Some College | 28% | 11% | 41% | 20% |
| College | 30% | 7% | 41% | 22% |
| Grad+ | 29% | 9% | 41% | 20% |
| 4 of 4 | 40% | 13% | 33% | 15% |
| 3 of 4 | 38% | 8% | 37% | 18% |
| 2 of 4 | 34% | 8% | 38% | 20% |
| 1 of 4 | 26% | 7% | 37% | 30% |
| 0 of 4 | 15% | 4% | 41% | 40% |
| Greenville | 35% | 10% | 35% | 20% |
| Charleston | 25% | 7% | 37% | 31% |
| Myrtle Beach | 33% | 8% | 40% | 19% |
| Columbia | 34% | 10% | 38% | 18% |
| Charlotte | 23% | 4% | 35% | 37% |
| Other DMA | 29% | 4% | 35% | 31% |
| Suburban | 33% | 10% | 35% | 22% |
| Rural | 29% | 6% | 38% | 27% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Kimbrell Image
Full Question: What is your opinion of Josh Kimbrell?
Topline
Favorable
6%
Unfavorable
8%
Unsure
49%
Never Heard
37%
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 5% | 8% | 48% | 39% |
| Fiscal | 3% | 10% | 45% | 42% |
| Christian | 7% | 12% | 48% | 33% |
| Traditional | 12% | 5% | 59% | 24% |
| Female | 5% | 8% | 54% | 34% |
| Male | 7% | 9% | 44% | 40% |
| 18-44 | 10% | 20% | 30% | 40% |
| 45-54 | 4% | 8% | 35% | 52% |
| 55-64 | 5% | 5% | 50% | 40% |
| 65+ | 5% | 7% | 54% | 33% |
| Conserv | 6% | 9% | 47% | 38% |
| Moderate | 2% | 9% | 57% | 32% |
| White | 6% | 9% | 49% | 37% |
| Non-White | 9% | 5% | 51% | 35% |
| HS | 5% | 9% | 46% | 40% |
| Some College | 7% | 9% | 53% | 31% |
| College | 7% | 8% | 45% | 40% |
| Grad+ | 4% | 7% | 52% | 37% |
| 4 of 4 | 8% | 10% | 53% | 29% |
| 3 of 4 | 5% | 8% | 46% | 41% |
| 2 of 4 | 5% | 8% | 54% | 32% |
| 1 of 4 | 5% | 9% | 45% | 40% |
| 0 of 4 | 4% | 6% | 46% | 44% |
| Greenville | 11% | 18% | 48% | 22% |
| Charleston | 2% | 5% | 54% | 40% |
| Myrtle Beach | 1% | 4% | 53% | 42% |
| Columbia | 9% | 2% | 42% | 47% |
| Charlotte | 3% | 4% | 54% | 38% |
| Other DMA | 5% | 8% | 40% | 47% |
| Suburban | 7% | 8% | 47% | 38% |
| Rural | 4% | 9% | 51% | 36% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Mace Image
Full Question: What is your opinion of Nancy Mace?
Topline
Favorable
37%
Unfavorable
31%
Unsure
27%
Never Heard
5%
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 42% | 24% | 30% | 5% |
| Fiscal | 33% | 43% | 19% | 5% |
| Christian | 26% | 40% | 27% | 7% |
| Traditional | 27% | 50% | 19% | 4% |
| Female | 31% | 30% | 35% | 5% |
| Male | 43% | 33% | 19% | 6% |
| 18-44 | 29% | 50% | 11% | 9% |
| 45-54 | 48% | 27% | 18% | 7% |
| 55-64 | 35% | 26% | 34% | 6% |
| 65+ | 37% | 31% | 29% | 4% |
| Conserv | 39% | 29% | 26% | 5% |
| Moderate | 28% | 39% | 29% | 4% |
| White | 37% | 32% | 26% | 5% |
| Non-White | 37% | 26% | 36% | 1% |
| HS | 37% | 30% | 27% | 5% |
| Some College | 35% | 26% | 33% | 6% |
| College | 37% | 35% | 23% | 5% |
| Grad+ | 40% | 41% | 17% | 2% |
| 4 of 4 | 27% | 51% | 22% | 1% |
| 3 of 4 | 31% | 29% | 39% | 1% |
| 2 of 4 | 32% | 35% | 28% | 4% |
| 1 of 4 | 46% | 23% | 24% | 7% |
| 0 of 4 | 45% | 19% | 21% | 15% |
| Greenville | 33% | 36% | 27% | 4% |
| Charleston | 35% | 36% | 27% | 2% |
| Myrtle Beach | 40% | 25% | 28% | 7% |
| Columbia | 41% | 32% | 23% | 3% |
| Charlotte | 33% | 19% | 34% | 14% |
| Other DMA | 43% | 30% | 23% | 5% |
| Suburban | 33% | 37% | 26% | 5% |
| Rural | 42% | 25% | 27% | 6% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Norman Image
Full Question: What is your opinion of Ralph Norman?
Topline
Favorable
21%
Unfavorable
10%
Unsure
47%
Never Heard
23%
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 14% | 7% | 53% | 26% |
| Fiscal | 30% | 13% | 37% | 21% |
| Christian | 33% | 13% | 32% | 21% |
| Traditional | 32% | 15% | 44% | 9% |
| Female | 18% | 7% | 50% | 24% |
| Male | 24% | 12% | 43% | 21% |
| 18-44 | 23% | 20% | 34% | 23% |
| 45-54 | 21% | 11% | 37% | 32% |
| 55-64 | 22% | 7% | 43% | 28% |
| 65+ | 20% | 9% | 52% | 19% |
| Conserv | 21% | 8% | 45% | 25% |
| Moderate | 20% | 17% | 50% | 13% |
| White | 21% | 10% | 47% | 23% |
| Non-White | 25% | 13% | 39% | 24% |
| HS | 16% | 7% | 50% | 27% |
| Some College | 25% | 11% | 48% | 16% |
| College | 27% | 8% | 45% | 21% |
| Grad+ | 18% | 17% | 38% | 28% |
| 4 of 4 | 28% | 15% | 49% | 8% |
| 3 of 4 | 23% | 9% | 46% | 21% |
| 2 of 4 | 20% | 13% | 51% | 16% |
| 1 of 4 | 21% | 6% | 44% | 29% |
| 0 of 4 | 9% | 4% | 44% | 43% |
| Greenville | 26% | 12% | 46% | 16% |
| Charleston | 15% | 7% | 47% | 30% |
| Myrtle Beach | 8% | 6% | 64% | 22% |
| Columbia | 26% | 10% | 44% | 20% |
| Charlotte | 57% | 15% | 13% | 15% |
| Other DMA | 8% | 10% | 44% | 37% |
| Suburban | 19% | 11% | 48% | 22% |
| Rural | 23% | 8% | 45% | 23% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Wilson Image
Full Question: What is your opinion of Alan Wilson?
Topline
Favorable
37%
Unfavorable
15%
Unsure
32%
Never Heard
16%
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 37% | 14% | 32% | 17% |
| Fiscal | 30% | 20% | 34% | 16% |
| Christian | 43% | 11% | 29% | 18% |
| Traditional | 44% | 15% | 34% | 7% |
| Female | 36% | 14% | 37% | 13% |
| Male | 39% | 16% | 27% | 19% |
| 18-44 | 49% | 20% | 13% | 18% |
| 45-54 | 24% | 20% | 27% | 29% |
| 55-64 | 29% | 17% | 35% | 18% |
| 65+ | 41% | 13% | 35% | 12% |
| Conserv | 39% | 13% | 31% | 17% |
| Moderate | 28% | 23% | 37% | 12% |
| White | 37% | 15% | 32% | 16% |
| Non-White | 50% | 9% | 21% | 20% |
| HS | 39% | 14% | 31% | 16% |
| Some College | 33% | 16% | 37% | 14% |
| College | 40% | 12% | 29% | 18% |
| Grad+ | 39% | 20% | 24% | 17% |
| 4 of 4 | 46% | 22% | 30% | 2% |
| 3 of 4 | 52% | 15% | 29% | 4% |
| 2 of 4 | 33% | 25% | 33% | 10% |
| 1 of 4 | 37% | 8% | 31% | 25% |
| 0 of 4 | 13% | 4% | 38% | 45% |
| Greenville | 39% | 13% | 36% | 12% |
| Charleston | 39% | 9% | 30% | 22% |
| Myrtle Beach | 27% | 20% | 34% | 18% |
| Columbia | 56% | 15% | 18% | 11% |
| Charlotte | 14% | 21% | 45% | 20% |
| Other DMA | 42% | 18% | 25% | 14% |
| Suburban | 40% | 15% | 28% | 18% |
| Rural | 35% | 15% | 36% | 14% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Governor Ballot
Full Question: If the June 9th Republican primary election for Governor of South Carolina were held today, who would you vote for?
Topline
Nancy Mace
22%
Pamela Evette
21%
Alan Wilson
19%
Ralph Norman
8%
Josh Kimbrell
1%
Undecided
29%
Governor Ballot Among Voters with Opinion of Mace, Evette, and Wilson
*24% of the sample
| All Voters | w/ Opinion | Shift | |
|---|---|---|---|
| Nancy Mace | 22% | 9% | -13 |
| Pamela Evette | 21% | 46% | +25 |
| Alan Wilson | 19% | 25% | +6 |
| Ralph Norman | 8% | 6% | -2 |
| Josh Kimbrell | 1% | 2% | +1 |
| Undecided | 29% | 11% | -18 |
Crosstabs
| Trump | Fiscal | Christian | Trad. | Female | Male | 18-44 | 45-54 | 55-64 | 65+ | Conserv | Mod. | White | Non-Wh. | HS | Some College | College | Grad+ | 4of4 | 3of4 | 2of4 | 1of4 | 0of4 | G'ville | Chas. | Myrtle | Columbia | Charlotte | Other | Suburb. | Rural | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nancy Mace | 28% | 15% | 11% | 9% | 20% | 23% | 14% | 22% | 22% | 23% | 23% | 17% | 22% | 17% | 21% | 22% | 21% | 23% | 15% | 15% | 20% | 28% | 28% | 16% | 28% | 19% | 27% | 9% | 34% | 20% | 24% |
| Pamela Evette | 21% | 21% | 18% | 21% | 20% | 21% | 22% | 13% | 19% | 22% | 21% | 15% | 21% | 7% | 26% | 18% | 17% | 18% | 26% | 22% | 27% | 15% | 12% | 22% | 17% | 25% | 20% | 12% | 21% | 20% | 21% |
| Alan Wilson | 16% | 16% | 27% | 30% | 18% | 20% | 30% | 18% | 14% | 19% | 20% | 17% | 18% | 41% | 21% | 17% | 20% | 19% | 27% | 27% | 12% | 19% | 7% | 18% | 20% | 19% | 28% | 4% | 21% | 24% | 14% |
| Ralph Norman | 6% | 17% | 11% | 7% | 7% | 10% | 5% | 11% | 9% | 8% | 9% | 7% | 9% | 4% | 8% | 10% | 10% | 5% | 15% | 8% | 12% | 5% | 0% | 10% | 3% | 4% | 10% | 32% | 3% | 7% | 10% |
| Josh Kimbrell | 0% | 2% | 1% | 3% | 1% | 1% | 2% | 2% | 0% | 1% | 1% | 2% | 1% | 1% | 0% | 1% | 2% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% |
| Undecided | 28% | 30% | 33% | 31% | 35% | 24% | 28% | 35% | 36% | 26% | 27% | 42% | 29% | 29% | 25% | 33% | 29% | 34% | 17% | 27% | 27% | 32% | 51% | 31% | 31% | 34% | 15% | 44% | 20% | 28% | 31% |
Lower
Higher
Methodology & Demographics
co/efficient
[email protected]
Republican Type
| Trump | 60% |
| Fiscal | 15% |
| Christian | 15% |
| Traditional | 10% |
Age
| 18-44 | 11% |
| 45-54 | 11% |
| 55-64 | 19% |
| 65+ | 59% |
Gender
| Female | 50% |
| Male | 50% |
Ideology
| Conservative | 84% |
| Moderate | 16% |
Education
| HS | 36% |
| Some College | 30% |
| College | 20% |
| Grad+ | 14% |
Race
| White | 95% |
| Non-White | 5% |
Last 4 Primaries
| 4 of 4 | 20% |
| 3 of 4 | 18% |
| 2 of 4 | 20% |
| 1 of 4 | 29% |
| 0 of 4 | 13% |
DMA
| Greenville | 29% |
| Charleston | 19% |
| Myrtle Beach | 19% |
| Columbia | 14% |
| Charlotte | 8% |
| Other | 10% |
Household Income
| <$50k | 16% |
| $50-75k | 24% |
| $75-100k | 18% |
| $100-150k | 31% |
| $150k+ | 12% |
Community
| Suburban | 54% |
| Rural | 46% |
